Invasive Plants
CKISS Plant Priority List 2024
Scientific Name | Common Name | CKISS Region | Creston IPMA | Kaslo IPMA | Lower Arrow IPMA | Nakusp IPMA | Nelson IPMA | Slocan IPMA | Provincial Priority | BC Weed Control Act Listing |
---|---|---|---|---|---|---|---|---|---|---|
Peganum harmala | African rue | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Anchusa arvensis | Annual bugloss | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Sonchus oleraceus | Annual sow thistle | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Gypsophila paniculata | Baby’s breath | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 2. Eradicate | 2. Eradicate | 1. Prevent | Unlisted | |
Centaurea cyanus | Bachelor's button | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Centaurea macrocephala | Bighead knapweed | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate | 1. Prevent | Unlisted | |
Hyoscyamus niger | Black henbane | 2. Eradicate* | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate* | 1. Prevent | Provincial EDRR | |
Centaurea nigra | Black knapweed | 3. Contain | 3. Contain | 1. Prevent | 2. Eradicate | 3. Contain | 1. Prevent | 1. Prevent | Unlisted | |
Robinia pseudoacacia | Black locust | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Echium vulgare | Blueweed | 2. Eradicate | 2. Eradicate | 2. Eradicate | 2. Eradicate | 2. Eradicate | 2. Eradicate | 2. Eradicate | Regional Containment/Control | Regionally Noxious |
Reynoutria x bohemica | Bohemian knotweed | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | Regional Containment/Control | Provincially Noxious |
Egeria densa | Brazilian elodea | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Provincial EDRR | |
Centaurea jacea | Brown knapweed | 3. Contain | 1. Prevent | 1. Prevent | 1. Prevent | 3. Contain | 1. Prevent | 1. Prevent | Unlisted | |
Solanum rostratum | Buffalobur | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | |
Cirsium vulgare | Bull thistle | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Anthriscus caucalis | Bur chervil | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate | Management | Provincially Noxious |
Arctium minus (spp?) | Burdock | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Buddleja davidii | Butterfly Bush | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Alhagi maurorum | Camel thorn | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Cirsium arvense | Canada thistle | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | Provincially Noxious |
Carum carvi | Caraway | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Soliva sessilis | Carpet burweed | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Management | |
Bromus tectorum | Cheatgrass | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Cichorium intybus | Chicory | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Madia sativa | Chilean tarweed | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Salvia sclarea | Clary sage | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Tussilago farfara | Coltsfoot | 3. Contain | 1. Prevent | 3. Contain | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate | Unlisted | |
Anchusa officinalis | Common bugloss | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | Regional Containment/Control | Regionally Noxious |
Symphytum officinale | Common comfrey | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Crupina vulgaris | Common crupina | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Vinca minor | Common periwinkle | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Tanacetum vulgare | Common tansy | 4. Strategic Control | 3. Contain | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Regional Containment/Control | Regionally Noxious |
Hydrocharis morsus-ranae | Common/ European frogbit | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Rumex crispus | Curled dock | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Potamogeton crispus | Curly leaf pondweed | 3. Contain | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Rubus laciniatus | Cutleaf blackberry | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 2. Eradicate | Unlisted | |
Euphorbia cyparissias | Cypress spurge | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Management | |
Linaria genistifolia ssp. Dalmatica | Dalmatian toadflax | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | Provincially Noxious |
Hesperis matronalis | Dame's rocket | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Spartina densiflora | Dense-flowered cordgrass | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Centaurea diffusa | Diffuse knapweed | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | Provincially Noxious |
Isatis tinctoria | Dyer's woad | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Euphorbia oblongata | Eggleaf spurge | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Spartina anglica | English cordgrass | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Ilex aquifolium | English holly | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Hedera helix | English Ivy | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Myriophyllum spicatum | Eurasian water-milfoil | 3. Contain | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Management | |
Phragmites australis | European common reed | 2. Eradicate* | 2. Eradicate* | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Cabomba caroliniana | Fanwort | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Azolla pinnata | Feathered mosquito fern | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Convolvulus arvensis | Field bindweed | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Knautia arvensis | Field scabious | 2. Eradicate | 1. Prevent | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | Regional Containment/Control | Regionally Noxious |
Lathyrus sylvestris | Flat peavine | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Ludwigia peploides | Floating primrose-willow | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Butomus umbellatus | Flowering rush | 2. Eradicate* | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate* | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Setaria viridis | Green bristlegrass | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate | 1. Prevent | Unlisted | |
Nymphaea odorata | Fragrant water lily | 2. Eradicate | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Genista monspessulana (L.) L.A.S. Johnson | French broom | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Lysimachia vulgaris | Garden loosestrife | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Rumex acetosa ssp. Thyrsiflorus | Garden sorrel | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Alliaria petiolata | Garlic mustard | 2. Eradicate | 1. Prevent | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | Provincial Containment | |
Heracleum mantegazzianum | Giant hogweed | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate | Provincial Containment | Provincially Noxious |
Reynoutria sachalinensis | Giant knotweed | 3. Contain | 1. Prevent | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | Regional Containment/Control | Provincially Noxious |
Arundo donax | Giant reed | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Salvinia molesta | Giant salvinia | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Galega officinalis | Goatsrue | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Ulex europaeus | Gorse | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Management | Provincially Noxious |
Aegopodium podagraria | Goutweed | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Chelidonium majus | Greater celandine | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Centaurea scabiosa | Greater knapweed | 2. Eradicate | 1. Prevent | 1. Prevent | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | |
Hypochaeris radicata | Hairy cat’s ear | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Halogeton glomeratus | Halogeton/Saltover | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Geranium robertianum | Herb Robert | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Rubus armeniacus | Himalayan blackberry | 3. Contain | 4. Strategic Control | 3. Contain | 3. Contain | 3. Contain | 4. Strategic Control | 3. Contain | Regional Containment/Control | |
Persicaria wallichii | Himalayan knotweed | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Regional Containment/Control | Provincially Noxious |
Berteroa incana | Hoary alyssum | 3. Contain | 4. Strategic Control | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 2. Eradicate | Regional Containment/Control | Regionally Noxious |
Cardaria draba | Hoary cress | 3. Contain | 2. Eradicate | 1. Prevent | 3. Contain | 1. Prevent | 2. Eradicate | 2. Eradicate | Regional Containment/Control | |
Cynoglossum officinale | Hound’s tongue | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | Provincially Noxious |
Hydrilla verticillata | Hydrilla | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Provincial EDRR | |
Centaurea iberica | Iberian starthistle | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Arum italicum | Italian arum | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | |
Carduus pycnocephalus | Italian thistle | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Petasites japonicus | Japanese butterbur | 2. Eradicate | 1. Prevent | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 2. Eradicate | Unlisted | |
Reynoutria japonica | Japanese knotweed | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | Regional Containment/Control | Provincially Noxious |
Sorghum halepense | Johnsongrass | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Aegilops cylindrica | Jointed goatgrass | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Cortaderia jubata | Jubata grasses | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Kochia scoparia | Kochia | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Pueraria montana var. lobata | Kudzu | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Euphorbia esula | Leafy spurge | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | Regional Containment/Control | Provincially Noxious |
Cenchrus longispinus | Longspine sandbur | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Management | |
Centaurea melitensis | Maltese star thistle | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Cirsium palustre | Marsh plume thistle | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate | 1. Prevent | 1. Prevent | Regional Containment/Control | |
Salvia pratensis | Meadow clary | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Centaurea x moncktonii | Meadow knapweed | 3. Contain | 2. Eradicate | 1. Prevent | 1. Prevent | 3. Contain | 1. Prevent | 1. Prevent | Unlisted | |
Tragopogon pratensis | Meadow salsify | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | 2. Eradicate | Unlisted | |
Salvia aethiopis | Mediterranean sage | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Taeniatherum caput-medusae | Medusahead | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Silybum marianum | Milk thistle | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Centaurea montana | Mountain bluet | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Management | |
Hieracium pilosella | Mouse-ear hawkweed | 2. Eradicate* | 1. Prevent | 1. Prevent | 2. Eradicate* | 1. Prevent | 2. Eradicate* | 1. Prevent | Provincial EDRR | |
Verbascum thapsus | Mullein | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Euphorbia myrsinites | Myrtle spurge | 2. Eradicate | 1. Prevent | 1. Prevent | 2. Eradicate | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | |
Carduus nutans | Nodding thistle | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | |
Ventenata dubia | North Africa Grass | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 2. Eradicate | Provincial Containment | |
Acer platanoides | Norway maple | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Hieracium aurantiacum | Orange hawkweed | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Regional Containment/Control | Regionally Noxious |
Leucanthemum vulgare | Oxeye daisy | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | |
Cortaderia selloana | Pampas grasses | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Myriophyllum aquaticum | Parrotfeather milfoil | 1. Prevent | ** N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | **N/A - aquatic plant | ** N/A - aquatic plant | Unlisted | |
Sonchus arvensis | Perennial sow thistle | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Unlisted | Provincially Noxious |
Lepidium latifolium | Perrenial Pepperweed | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Carduus acanthoides | Plumeless thistle | 3. Contain | 2. Eradicate | 2. Eradicate | 3. Contain | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | Regionally Noxious |
Conium maculatum | Poison hemlock | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | Provincial Containment | |
Impatiens glandulifera | Policeman’s helmet/ Himalayan balsam | 3. Contain | 3. Contain | 2. Eradicate | 3. Contain | 2. Eradicate | 3. Contain | 2. Eradicate | Regional Containment/Control | |
Cytisus striatus (Hill) Rothm. | Portuguese broom | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Paulownia tomentosa | Princess tree | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Tribulus terrestris | Puncturevine | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Regional Containment/Control | |
Lythrum salicaria | Purple loosestrife | 3. Contain | 2. Eradicate | 2. Eradicate | 2. Eradicate | 2. Eradicate | 3. Contain | 3. Contain | Management | |
Cyperus rotundus | Purple nutsedge | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Centaurea calcitrapa | Purple starthistle | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Daucus carota | Queen Anne’s lace/wild carrot | 4. Strategic Control | 5. Insufficient Information | 5. Insufficient Information | 4. Strategic Control | 4. Strategic Control | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Odontites serotina | Red bartsia | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Phalaris arundinacea | Reed canarygrass | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Chondrilla juncea | Rush skeletonweed | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 3. Contain | Provincial Containment | Provincially Noxious |
Rhaponticum repens | Russian knapweed | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | |
Elaeagnus angustifolia | Russian olive | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 2. Eradicate | Unlisted | |
Salsola pestifer | Russian thistle | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Tamarix aphylla | Salt Cedar | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Spartina patens | Salt meadow cordgrass | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Tripleurospermum inodorum | Scentless chamomile | 3. Contain | 3. Contain | 1. Prevent | 2. Eradicate | 2. Eradicate | 2. Eradicate | 2. Eradicate | Management | Provincially Noxious |
Cytisus scoparius | Scotch broom | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | 3. Contain | Regional Containment/Control | |
Onopordum acanthium | Scotch thistle | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | Management | |
Hippophae rhamnoides | Sea buckthorn | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Geranium lucidum | Shiny geranium | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial Containment | |
Ulmus pumila | Siberian elm | 2. Eradicate | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | 2. Eradicate | 1. Prevent | Unlisted | |
Solanum elaeagnifolium | Silverleaf nightshade | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Brachypodium sylvaticum (Huds.) P. Beauv. | Slender false brome | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Alopecurus myosuroides | Slender Meadow Foxtail | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Carduus tenuiflorus | Slenderflower thistle | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Spartina alterniflora | Smooth cordgrass | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | Provincially Noxious |
Hieracium laevigatum | Smooth hawkweed | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | 5. Insufficient Information | Unlisted | |
Spartium junceum | Spanish broom | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Unlisted | |
Centaurea stoebe | Spotted knapweed | 4. Strategic Control | 3. Contain | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | 4. Strategic Control | Regional Containment/Control | Provincially Noxious |
Milium vernale | Spring milletgrass | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Thymelaea passerina | Spurge Flax | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Provincial EDRR | |
Daphne laureola | Spurge laurel | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | 1. Prevent | Management | |
